---
title: Operating Systems supported by Nuabee solution
description: "## Microsoft systems and software Support for Microsoft systems and software includes, in each version, all system and software editions, including : 1. Microsoft Windows Server *Standard*, *Datacenter* and *Core* editions, 2. Microsoft Windows (for workstations) *Professional*, *Enterprise* and *Education*…"
url: "https://nuabee.com/documents/operating-systems-supported-by-nuabee-solution/"
updated: "2025-09-10"
category: DRP solution architecture
tags:
  - OS
---

# Operating Systems supported by Nuabee solution

## Microsoft systems and software

Support for Microsoft systems and software includes, in each version, all system and software editions, including :

1. Microsoft Windows Server *Standard*, *Datacenter* and *Core* editions,
2. Microsoft Windows (for workstations) *Professional*, *Enterprise* and *Education* editions,
3. Microsoft SQL Server *Standard*, *Enterprise*, *Web*, *Developper*, *Workgroup*, *Express*, *Embeded* editions,
4. Microsoft Exchange *Standard* and *Enterprise* editions.

### **Microsoft systems and software**

|  | **Cloud backup** **(outsourced, no testing)** | **DRP protection** **Backup with Test** |  |  |
| --- | --- | --- | --- | --- |
| **with Agent** | **via Hypervisor** | **with Agent** | **via Hypervisor** |  |
| Windows Server 2016/2019/2022/2025 | **Yes** | **Yes** | **Yes** | **Yes** |
| Windows Server 2012/2012 R2 | **Yes** | **Yes** | **Yes** | **Yes** |
| Windows Server 2008/2008 R2 | **Yes** | **Yes** | **Not guaranteed** (*1) | **Not guaranteed** (*1) |
| Windows Server 2003/2003 R2 | **Excluded** | **Yes** | **Excluded** | **Excluded** |
| Windows 8.1/10/11 workstation | **Yes** | **Yes** | **Yes** | **Yes** |
| Windows 7/8 workstation | **Yes** | **Yes** | **Not guaranteed** (*1) | **Not guaranteed** (*1) |
| SQL Server 2016/2019/2025 | **Yes** | Not applicable | **Yes** | Not applicable |
| SQL Server 2005/2008/2012/2014 | **Not guaranteed** (*1) | Not applicable | **Not guaranteed** (*1) | Not applicable |
| Exchange 2013/2016/2019 | **Yes** | Not applicable | **Yes** | Not applicable |
| Exchange 2007/2010 | **Yes** | Not applicable | **Not guaranteed** (*1) | Not applicable |

(*1) Operation not guaranteed due to**system or software obsolescence**. Service offered without any applicable warranty.

See also: [Microsoft Support Policy | Microsoft Docs](https://docs.microsoft.com/fr-fr/lifecycle/).

## Linux systems

### **Linux Systems**

|  | **Cloud backup** **(outsourced, no testing)** | **DRP protection** **Backup with Test** |  |  |
| --- | --- | --- | --- | --- |
| **with Agent** | **via Hypervisor** | **with Agent** | **via Hypervisor** |  |
| CentOS 7, Stream (*2) | **Yes** | **Yes** | **Yes** | **Yes** |
| Debian 11, 12, 13 (*3) | **Yes** | **Yes** | **Yes** | **Yes** |
| Fedora Server 36, 37 (*8) | **Yes** | **Yes** | **Yes** | **Yes** |
| Oracle Linux 7, 8, 9 (*4) | **Yes** | **Yes** | **Yes** | **Yes** |
| Red Hat Enterprise Linux 8, 9, 10 (*5) | **Yes** | **Yes** | **Yes** | **Yes** |
| Rocky Linux 8, 9, 10 (*9) | **Yes** | **Yes** | **Yes** | **Yes** |
| Suse 12, 15, 16 (*6) | **Yes** | **Yes** | **Yes** | **Yes** |
| Ubuntu 20.04, 22.04, 24.04 (*7) | **Yes** | **Yes** | **Yes** | **Yes** |
| Older Linux versions not listed above | **Not guaranteed** (*1) | **Yes** | **Excluded or****Not guaranteed** (*1) | **Excluded or****Not guaranteed** (*1) |

(*1) Non-guaranteed operation due to**system obsolescence**. Service offered without any applicable warranty.

(*2) CentOS. Date taken into account: "End of life". See [FAQ/General - CentOS Wiki](https://wiki.centos.org/FAQ/General), Question 19 - *What is the support "end of life" for each CentOS release?*

(*3) Debian. Date taken into account: "Debian Long Term Support, Duration". See: [en/LTS - Debian Wiki](https://wiki.debian.org/fr/LTS/).

(*4) Oracle Linux. Date taken into account: "First Support End". See: [Oracle Lifetime Support Policy for Oracle and Sun Software Support](https://www.oracle.com/a/ocom/docs/elsp-lifetime-069338.pdf).

(*5) Red Hat. Date taken into account: "Maintenance Support or Maintenance Support 2 ends". See: [Red Hat Enterprise Linux Life Cycle - Red Hat Customer Portal](https://access.redhat.com/support/policy/updates/errata).

(*6) SUSE. Date taken into account: "LTSS Ends" [Product Support Lifecycle | SUSE](https://www.suse.com/lifecycle/).

(*7) Ubuntu. Date taken into account: "End of Standard Support". See [Releases - Ubuntu Wiki](https://wiki.ubuntu.com/Releases).

(*8) Fedora: [End of Life Releases : Fedora Docs (fedoraproject.org)](https://docs.fedoraproject.org/en-US/releases/eol/)

(*9) Rocky Linux Release Version Guide: [Rocky Linux Release Version Guide](https://wiki.rockylinux.org/rocky/version/)

## VMware ESX/ESXi/VSphere hypervisor

Only up-to-date and supported hypervisors are supported, in accordance with the publisher's lifecycle policy.

[Product Lifecycle Matrix (vmware.com)](https://lifecycle.vmware.com/#/)

| **Product Release** | **Support Status** | **General Availability** | **End of General Support** | **End of Technical Guidance** |
| --- | --- | --- | --- | --- |
| ESXi 6.5 | Supported | 15/11/2016 | 15/10/2022 | 15/11/2023 |
| ESXi 6.7 | Supported | 17/04/2018 | 15/10/2022 | 15/11/2023 |
| ESXi 7.0 | Supported | 02/04/2020 | 02/04/2025 | 02/04/2027 |
| ESXi 8.0 | Supported | 11/10/2022 | 11/10/2027 |  |
